Paid Podcast Promotion ROI Calculator

Calculate Paid Listener Acquisition ROI

Determine your Listener Acquisition Cost

Marketing Spend

Marketing CPM

Listener Conversion Rate

Determine your Listener Value

Ad Sales CPM

Potential Ads per Episode

Fill-Rate

Episodes per Year

ROI on Paid Podcast Promotion: {{ roiOnSpend | my-currency }}

Spending {{ calc.spend.amount | my-currency }} will promote your podcast to {{ reachedListeners | number }} listeners, of which approximately {{ acquiredListeners | number }} will convert to new listeners of your show. This will generate {{ generatedAmount | my-currency }} gross / {{ netGeneratedAmount | my-currency }} net (after we take our 30% commission) in new ad revenue per year.
Paid Podcast Promotion Spend {{ calc.spend.amount | my-currency }}
Listeners Reached {{ reachedListeners | number }}
Converted New Listeners {{ acquiredListeners | number }}
Gross New Ad Revenue Per Year {{ generatedAmount | my-currency }}
Net New Ad Revenue Per Year {{ netGeneratedAmount | my-currency }}
Listener Value {{ listenerValue | my-currency(2) }}
* These numbers are estimates. Your own results may vary.